IM2.x and IMX2.x series Insert Machine
- The IM2.x and IMX2.x series Insert Machine is a full blown 2u 19 inch for the most demanding analog based studios
- Advanced features such as parallel processing, mid-side, and active input and output gain provide maximum flexibility and precise control.
- Additionally, customization options are available to tailor the Insert Machine to your specific requirements.
IMX2.1 Insert Machine
The brandnew IMX2.1 insert machine uses XLR for all 6 inserts. This makes it an easy to connect Insert Machine. The IMX2.1 can be used as a 100% transparant passive insert machine, but also uses bypassable active circuitry for input gain, mid/side and output gain.
Price: 3000 euro ex 21% VAT
IM2.1 Insert Machine
The IM2.1 insert machine with 8 inserts is ideal for the most demanding studios. The IM2.1 can be used as a 100% transparant passive insert machine, but also has bypassable active circuitry for input gain, mid/side, parallel processing and output gain.
Price: 3250 euro ex 21% vat.
IM2.3 Insert Machine
The IM2.3 insert machine with 8 inserts is ideal for the most demanding studios. The IM2.3 can be used as a 100% transparant passive insert machine, but also has bypassable active circuitry for input gain, mid/side and output gain.
Price: 3000 euro ex 21% vat.
IM2.x and IM1.x Comparison Chart
Below you will find a comparison between all Insert Machine models. You might want to check this using a desktop computer rather than a mobile device.
| Model | IMX2.1 (2u) | IM2.1 (2u) | IM2.3 (2u) | IM1.1 (1u) | IM1.2 (1u) | IM1.3 (1u) | IM1.4 (1u) | IM1.5 (1u) |
| Price (ex vat) | 3000 euro | 3250 euro | 3000 euro | 2000 euro | 2000 euro | 2100 euro | 2100 euro | 2300 euro |
| input amount (XLR) | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
| actv gain +/-5.5dB | yes (L and R) | yes (L and R) | yes (L and R) | yes | yes | yes | no | yes |
| polarity swap | yes | yes | yes | yes | yes | no | no | no |
| L/R swap | yes | yes | yes | no | no | no | no | no |
| insert amount | 6 (XLR) | 8 (DB25) | 8 (DB25) | 6 (DB25) | 6 (DB25) | 8 (DB25) | 8 (DB25) | 4 (DB25) |
| insert 1 | pasv | pasv swap 1/2 | pasv swap 1/2 | pasv swap 1/2 | pasv swap 1/2 | pasv swap 1/2 | pasv swap 1/2 | blend |
| insert 2 | pasv swap 2/3 | pasv swap 1/2 | pasv swap 1/2 | pasv swap 1/2 | pasv swap 1/2 | pasv swap 1/2 | pasv swap 1/2 | pasv |
| insert 3 | pasv swap 2/3 | blend | pass swap 3/4 | MS | MS | MS | MS | MS, width |
| insert 4 | MS, width, mutes, swap 4/5 | pasv | pasv swap 3/4 | MS | MS | MS | MS | MS, width |
| insert 5 | MS, width, mutes, swap 4/5 | MS, width, mutes | MS, width, mutes | pasv swap 5/6 | pasv | pasv swap 5/6 | pasv swap 5/6 | no |
| insert 6 | pasv pre/post | MS, width, mutes | MS, width, mutes | pasv swap 5/6 | pasv pre/post | pasv swap 5/6 | pasv swap 5/6 | no |
| insert 7 | no | pasv | pasv swap 7/8 | no | no | pasv | pasv | no |
| insert 8 | no | pasv pre/post | pasv swap 7/8 | no | no | pasv pre/post | pasv pre/post | no |
| output amount (XLR) | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
| insert bypass | yes | yes | yes | yes | yes | yes | yes | no |
| actv gain +/-5.5dB | yes | yes | yes | yes | yes | no | yes | yes |



